RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 35 | Heineken | Magic Gladiator | 192 | 4 | 0 | Offline |
| 36 | Kutre | Magic Gladiator | 359 | 2 | 0 | Offline |
| 37 | Gladiator | Magic Gladiator | 400 | 0 | 0 | Online |
| 38 | NiTun | Magic Gladiator | 383 | 0 | 0 | Offline |
| 39 | mgeze | Magic Gladiator | 377 | 0 | 0 | Offline |
| 40 | KRAY | Magic Gladiator | 370 | 0 | 0 | Offline |
| 41 | iSky | Magic Gladiator | 317 | 0 | 0 | Offline |
| 42 | EviL | Magic Gladiator | 302 | 0 | 0 | Offline |
| 43 | Classic | Magic Gladiator | 231 | 0 | 0 | Offline |
| 44 | BiMe | Magic Gladiator | 185 | 0 | 0 | Offline |
| 45 | Comatose | Magic Gladiator | 173 | 0 | 0 | Offline |
| 46 | MIHlOInHIl | Magic Gladiator | 172 | 0 | 0 | Offline |
| 47 | ANTIMAGE | Magic Gladiator | 163 | 0 | 0 | Offline |
| 48 | Rain | Magic Gladiator | 157 | 0 | 0 | Offline |
| 49 | dawaa | Magic Gladiator | 125 | 0 | 0 | Offline |
| 50 | XuanTocDo | Magic Gladiator | 81 | 0 | 0 | Offline |
| 51 | bIGdogLT | Magic Gladiator | 80 | 0 | 0 | Offline |
| 52 | Prieshas | Magic Gladiator | 71 | 0 | 0 | Offline |
| 53 | dark | Magic Gladiator | 70 | 0 | 0 | Offline |
| 54 | XxHADESxX | Magic Gladiator | 31 | 0 | 0 | Offline |
| 55 | ree4 | Magic Gladiator | 16 | 0 | 0 | Offline |
| 56 | Obito | Magic Gladiator | 1 | 0 | 0 | Offline |
| 57 | Mgkent | Magic Gladiator | 1 | 0 | 0 | Offline |
| 58 | MGMG | Magic Gladiator | 1 | 0 | 0 | Offline |
| 59 | Hacis | Magic Gladiator | 1 | 0 | 0 | Offline |
| 60 | GameMaster | Magic Gladiator | 1 | 0 | 0 | Offline |
| 61 | FFFFFF | Magic Gladiator | 1 | 0 | 0 | Offline |
| 62 | x0x0 | Magic Gladiator | 1 | 0 | 0 | Offline |
| 63 | SimfeR | Magic Gladiator | 1 | 0 | 0 | Offline |
| 64 | TERMINATOR | Magic Gladiator | 1 | 0 | 0 | Offline |
| 65 | TESTE | Magic Gladiator | 1 | 0 | 0 | Offline |
| 66 | popopo | Magic Gladiator | 1 | 0 | 0 | Offline |
Last Updated: 2 Minutes Ago
