RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 210 | tt4r | Elf | 82 | 0 | 0 | Offline |
| 211 | XuanTocDo | Magic Gladiator | 81 | 0 | 0 | Offline |
| 212 | 1ConVet | Dark Knight | 78 | 0 | 0 | Offline |
| 213 | Halep | Elf | 73 | 0 | 0 | Offline |
| 214 | BaLaur | Dark Lord | 72 | 0 | 0 | Offline |
| 215 | Beton | Dark Wizard | 72 | 0 | 0 | Offline |
| 216 | llll | Elf | 64 | 0 | 0 | Offline |
| 217 | TitaniumX | Dark Knight | 62 | 0 | 0 | Offline |
| 218 | 1990 | Dark Lord | 62 | 0 | 0 | Offline |
| 219 | 1ConVoi | Elf | 58 | 0 | 0 | Offline |
| 220 | Dante | Dark Knight | 52 | 0 | 0 | Offline |
| 221 | SuperMan | Dark Knight | 51 | 0 | 0 | Offline |
| 222 | Wrxx | Dark Wizard | 34 | 0 | 0 | Offline |
| 223 | Dode | Magic Gladiator | 23 | 0 | 0 | Offline |
| 224 | Exit | Dark Knight | 23 | 0 | 0 | Offline |
| 225 | 433e2 | Dark Lord | 16 | 0 | 0 | Offline |
| 226 | qeqq | Elf | 11 | 0 | 0 | Offline |
| 227 | VEON | Dark Lord | 4 | 0 | 0 | Offline |
| 228 | Dushman | Dark Lord | 3 | 0 | 0 | Offline |
| 229 | dsadas | Dark Wizard | 1 | 0 | 0 | Offline |
| 230 | dert | Dark Wizard | 1 | 0 | 0 | Offline |
| 231 | GHOST | Dark Wizard | 1 | 0 | 0 | Offline |
| 232 | Hacis | Magic Gladiator | 1 | 0 | 0 | Offline |
| 233 | Ka3Hb | Dark Wizard | 1 | 0 | 0 | Offline |
| 234 | Keksik | Elf | 1 | 0 | 0 | Offline |
| 235 | Koko | Elf | 1 | 0 | 0 | Offline |
| 236 | 1111111111 | Dark Wizard | 1 | 0 | 0 | Offline |
| 237 | 11233 | Dark Wizard | 1 | 0 | 0 | Offline |
| 238 | Athena | Dark Knight | 1 | 0 | 0 | Offline |
| 239 | bramboo | Elf | 1 | 0 | 0 | Offline |
| 240 | Burr | Dark Knight | 1 | 0 | 0 | Offline |
| 241 | CayLL | Dark Wizard | 1 | 0 | 0 | Offline |
| 242 | x0x0 | Magic Gladiator | 1 | 0 | 0 | Offline |
| 243 | XinhXinh | Elf | 1 | 0 | 0 | Offline |
| 244 | TERMINATOR | Magic Gladiator | 1 | 0 | 0 | Offline |
| 245 | TESTE | Magic Gladiator | 1 | 0 | 0 | Offline |
Last Updated: 4 Minutes Ago
