RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 35 | Fucky | Blade Knight | 226 | 28 | 0 | Online |
| 36 | Chrupek | Dark Lord | 378 | 26 | 0 | Offline |
| 37 | Shadow | Soul Master | 400 | 25 | 0 | Offline |
| 38 | SORRY | Muse Elf | 391 | 25 | 0 | Online |
| 39 | 0000 | Muse Elf | 354 | 25 | 0 | Offline |
| 40 | Cave | Muse Elf | 332 | 25 | 0 | Offline |
| 41 | wOwAnPL | Soul Master | 317 | 25 | 0 | Offline |
| 42 | AcNhuCho | Soul Master | 400 | 24 | 0 | Online |
| 43 | KleiMor | Blade Knight | 387 | 24 | 0 | Offline |
| 44 | Kissa | Muse Elf | 383 | 22 | 0 | Offline |
| 45 | borz | Magic Gladiator | 400 | 21 | 0 | Offline |
| 46 | baffii | Muse Elf | 400 | 21 | 0 | Offline |
| 47 | BallBa | Muse Elf | 304 | 21 | 0 | Offline |
| 48 | BullBill | Dark Lord | 249 | 21 | 0 | Offline |
| 49 | BECHA | Muse Elf | 400 | 19 | 0 | Online |
| 50 | Kokosz | Dark Lord | 400 | 19 | 0 | Online |
| 51 | FuckBoy | Dark Lord | 400 | 18 | 0 | Online |
| 52 | Erthea | Muse Elf | 400 | 16 | 0 | Online |
| 53 | Monarch | Dark Lord | 398 | 15 | 0 | Offline |
| 54 | LoshokBK | Blade Knight | 388 | 15 | 0 | Online |
| 55 | ExELF | Muse Elf | 1 | 15 | 0 | Online |
| 56 | Czarny | Dark Lord | 381 | 14 | 0 | Offline |
| 57 | Turbo | Magic Gladiator | 387 | 13 | 0 | Offline |
| 58 | TreborUN | Dark Lord | 400 | 12 | 0 | Online |
| 59 | Sarah | Muse Elf | 400 | 12 | 0 | Online |
| 60 | LeBriTT | Soul Master | 400 | 12 | 0 | Online |
| 61 | Athena | Muse Elf | 400 | 12 | 0 | Offline |
| 62 | PisduS | Blade Knight | 397 | 12 | 0 | Offline |
| 63 | MeiKei | Soul Master | 390 | 12 | 0 | Offline |
| 64 | cvel | Magic Gladiator | 400 | 11 | 0 | Online |
| 65 | Pancio | Muse Elf | 393 | 11 | 0 | Online |
| 66 | Freya | Muse Elf | 350 | 11 | 0 | Offline |
| 67 | Morango | Magic Gladiator | 1 | 11 | 0 | Offline |
| 68 | Laranja | Dark Lord | 1 | 11 | 0 | Offline |
| 69 | MG17 | Magic Gladiator | 400 | 10 | 0 | Online |
| 70 | Pera | Muse Elf | 399 | 10 | 0 | Offline |
Last Updated: 4 Minutes Ago
